NPK 12-12-36
NPK 12-12-36
Product Name:NPK 12-12-36
Main Application:Agriculture Fertilizers
Appearance:White or Colored Crystals
| Technical Specification | Standard Result |
|---|---|
| Appearance | White or Colored Crystal |
| N | ≥12% |
| P2O5 | ≥12% |
| K2O | ≥36% |
Product Name:NPK 12-12-36
Main Application:Agriculture Fertilizers
Appearance:White or Colored Crystals
| Technical Specification | Standard Result |
|---|---|
| Appearance | White or Colored Crystal |
| N | ≥12% |
| P2O5 | ≥12% |
| K2O | ≥36% |
Reviews
There are no reviews yet.