Citric Acid Anhydrous
Citric Acid Anhydrous
Product Name: Citric Acid Anhydrous
Chemical formula: C₆H₈O₇
Formula weight: 192.15
Purity:99.5% Min
Main Application: Food Addictive
Appearance:White Crystal
| Technical Specification | Standard Result |
|---|---|
| Appearance | White Crystal |
| Water | 7.5 – 8.8% |
| Sulphate Ash | 150 Ppm |
| Oxalate | 100 Ppm |
| Calcium | 75 Ppm |
| Iron | 5 Ppm |
| Aluminum | 0.2 Ppm |
| Arsenic | 1 Ppm |
| Lead | 0.5 Ppm |
| Mercury | 1 Ppm |
| Particle Size | 30 – 100 Mesh |



